Features Videos
Feature Videos
Accounting Features
Financial Features
-
Money Tracking Overview | 0:15
-
Accounting Subaccounts Overview | 0:11
-
Bank Reconciliation Overview | 0:21
-
Import Bank Transactions Overview | 0:28
-
Receipts and Documents Overview | 0:20
-
Accounting Multiple Logins Overview | 0:23
-
Accounting Department Overview | 0:22
-
Correcting Accounting Entries Overview | 0:20
Receivables Features
-
Customer Invoice Overview | 0:22
-
Accept Credit Card Payment Overview | 0:24
-
Accept ACH Payment Overview | 0:19
-
Record Payment Overview | 0:31
-
Estimates Overview | 0:22
-
Invoice Template Overview | 0:18
-
Recurring Invoices Overview | 0:20
-
Payment Reminder Email Overview | 0:17
Payables Features
Payroll Features
General Features
-
All Payroll Frequencies Overview | 0:19
-
Customizable Hours, Money, Deductions Overview | 0:18
-
Mobile Friendly Overview | 0:15
-
Employee Self Onboarding Overview | 0:33
-
Printable or Electronic W-2 Overview | 0:17
-
Accounting Software Integration Overview | 0:17
Worker Features
-
Employee Mobile App Overview | 0:36
-
Employee Portal Overview | 0:22
-
Contractors in Payroll Overview | 0:20
-
Contractor Portal Overview | 0:22
Optional Features
-
Multiple Pay Rates Overview | 0:26
-
Time Off Accrual Overview | 0:14
-
Payroll Departments Overview | 0:16
-
Multiple Payroll Locations Overview | 0:19
-
Net to Gross Payroll Tool Overview | 0:18
-
Employee Self Onboarding Overview | 0:33
-
Repeating Money Types Overview | 0:14
-
How to Change an Hourly Employee Pay Rate During Payroll | 0:15
Time & Attendance and HR
Accountant Partner Features
Ready to join the tens of thousands of businesses and accountants who use Patriot?
If you still have questions, call us! 877-968-7147 option 1.